Salman Khan
In a country like ours, where over a billion people are mad about a handful of stars, it is impossible to rank stars based on subjective criteria. So, in September 2012, we launched Times Celebex, a monthly rating index based on several measurable parameters, including the stars' Box-Office performance, their ability to stay in the news across media, their brand endorsement and their dominance on social media.
Times Celebex is a scientific and robust ranking system based on data collected from 60+ publications and 250+ TV channels, making it the first ever ranking system for Bollywood. While we report the monthly data every subsequent month, we present to you for the first time the annual compiled data for the year 2013. This data objectively ranks the stars in order of their stardom as objectively as can be done.
It's impossible to find a logical answer to why Salman Khan is the undisputed No. 1 male star of Bollywood. He is a phenomenon and the best way to explain it can only be a dialogue from his recent blockbuster 'Kick' where he says, 'Mere bare mein itna mat sochna... Dil mein aata hoon, samajh mein nahi.'
Be it his good looks, his popularity with the masses, him being a great and generous human being or just his style that connects, the audiences both male and female, are mad about him. Interestingly, the objective data across several parameters used in Times Celebex, has put him on the top too. Apart from Salman, we also present to you the list of the top 50 male stars in our country for the year 2013. We will present to you the data of 2014 soon after the year finishes.
Note: Data for the year Jan-Dec 2013
Box office king: Aamir Khan
Highest no. of brand endorsements: Shah Rukh Khan
Maximum following on social media: Salman Khan
The only young star in the top 20: Varun Dhawan
Actor | Final Score | Final Rank |
Salman Khan | 539 | 1 |
Shah Rukh Khan | 507 | 2 |
Akshay Kumar | 372 | 3 |
Ranbir Kapoor | 365 | 4 |
Amitabh Bachchan | 363 | 5 |
Aamir Khan | 315 | 6 |
Hrithik Roshan | 274 | 7 |
Saif Ali Khan | 270 | 8 |
John Abraham | 203 | 9 |
Imran Khan | 194 | 10 |
Shahid Kapoor | 183 | 11 |
Ajay Devgn | 179 | 12 |
Sanjay Dutt | 172 | 13 |
Farhan Akhtar | 140 | 14 |
Ranveer Singh | 135 | 15 |
Abhishek Bachchan | 134 | 16 |
Emraan Hashmi | 119 | 17 |
Arjun Rampal | 111 | 18 |
Vivek Oberoi | 108 | 19 |
Varun Dhawan | 107 | 20 |
Sushant Singh Rajput | 94 | 21 |
Irrfan Khan | 93 | 22 |
Anil Kapoor | 92 | 23 |
Sunny Deol | 87 | 24 |
Rishi Kapoor | 83 | 25 |
Ayushmann Khurrana | 82 | 26 |
Sidharth Malhotra | 80 | 27 |
Riteish Deshmukh | 79 | 28 |
Manoj Bajpayee | 78 | 29 |
Arshad Warsi | 75 | 30 |
Dhanush | 70 | 31 |
Ali Zafar | 66 | 32 |
Aditya Roy Kapur | 65.7 | 33 |
Arjun Kapoor | 65 | 34 |
Jimmy Sheirgill | 63 | 35 |
Tusshar Kapoor | 62 | 36 |
Anupam Kher | 61 | 37 |
Randeep Hooda | 60 | 38 |
Rajinikanth | 59 | 39 |
R Madhavan | 57 | 40 |
Neil Nitin Mukesh | 55 | 41 |
Ram Kapoor | 54 | 42 |
Kamal Haasan | 51 | 43 |
Dharmendra | 49 | 44 |
Boman Irani | 45 | 45 |
Vir Das | 46 | 46 |
Abhay Deol | 41 | 47 |
Jackky Bhagnani | 40 | 48 |
Siddharth | 39 | 49 |
Nawazuddin Siddiqui | 37 | 50 |
Sign up here with your email
ConversionConversion EmoticonEmoticon